6th edition · 8–11 September 2026
Fixtures & results
Every game from the 2026 tournament, men's and women's, with the recap videos.
USA Select went unbeaten, winning all six of their games across the men's and women's competitions.
| Date | Match | Score |
|---|---|---|
| Tue 8 Sept | USA Select v Athleta | 90–41 |
| Wed 9 Sept | USA Select v Starlites | 82–33 |
| Thu 10 Sept | USA Select v Depiro EBTM Cup | 87–58 |
| Date | Match | Score |
|---|---|---|
| Tue 8 Sept | USA Select v Colorado Realm | 155–35 |
| Wed 9 Sept | Starlites v Colorado Realm | 93–67 |
| Thu 10 Sept | USA Select v Valletta | 90–71 |
| Fri 11 Sept | USA Select v Starlites | 72–54 |
| Fri 11 Sept | Depiro v Colorado Realm | 81–68 |
Winners in bold. Scores are listed in the order the teams are named.
Watch the 2026 tournament
Play the 2026 recap video
2026 recap
Play the 2026 full recap video
2026 full recap